Pump Specification Data | |
---|---|
Pump Specification Data Suction Nozzle | 200mm Drilled to PN10 |
Pump Specification Data Discharge Nozzle | 150mm Drilled to PN16 |
Pump Specification Data Type | F06K |
Pump Specification Data Regulable | Yes |
Pump Specification Data Impeller | S |
Pump Specification Data Free Passage | 115mm |
Pump Specification Data Inspection Cover | Yes |
Pump Specification Data Type Hidrostal | M225EF-54G1 - Immersible |
Pump Specification Data Nominal Rating PN | 54.0kW |
Pump Specification Data Voltage / Frequency | 415V / 50Hz |
Pump Specification Data Speed | 1477RPM |
Pump Specification Data Nom. Current / Cos φ | 94.65 A / 0.85 |
Pump Specification Data Starting Current IA/IN | 8.5 |
Pump Specification Data Winding Protection | Bi-Metal Switch + Thermistor |
Pump Specification Data Starting Method | Y |
Pump Specification Data Cable Length | 20m |
Pump Specification Data Cable Details | 4x16mm²+ 9x0.75mm², Ø 31.0mm, 4x16mm², Ø 26.0mm, 7x1.5mm²+ 4x0.75mm², Ø 16.8mm, |
Pump Specification Data Cable Mat. / Screened | EPR / PUR / Yes |
Pump Specification Data Ex-Proof | No |
Pump Specification Data Enclosure | IP 68 |
Pump Specification Data Insulation | F06K |
Pump Specification Data Fly Wheel | No |
Pump Specification Data Insulated Roller Bearings | No |
Pump Specification Data Oil Volume | 20.6L |
Pump Material Details | |
---|---|
Pump Material Details Volute Casing | 0.6025 (GG25) |
Pump Material Details Impeller | 1.4122 (RL03) |
Pump Material Details Liner | ~0.9650 (Hidrohard) |
Pump Material Details Seal Parts | 0.6025 (GG25) |
Pump Material Details Shaft | 1.4021 (X20Cr13) |
Pump Material Details Seal Motorside | 65mm / E-Type - SiC-G / SiC-G |
Pump Material Details Seal Pumpside | 50mm / E-Type - SiC-G / SiC-G |
Pump Material Details O-Rings | Nitrile |