Loss of Air Pressure due to friction
Free Air Capacity in CFM (at 14.7PSI) | Equivalent Capacity in CFM (at 100 + 14.7PSI) | Loss of Pressure in PSI Per Pipe ID | |||||
---|---|---|---|---|---|---|---|
1/2″ | 3/4″ | 1″ | 1(1/4)” | 1(1/2)” | 2″ | ||
10 | 1.28 | 1.38 | 0.09 | 0.03 | 0.007 | - | - |
20 | 2.56 | 1.42 | 0.34 | 0.1 | 0.026 | 0.012 | - |
30 | 3.84 | 3.13 | 0.74 | 0.23 | 0.056 | 0.026 | - |
40 | 5.13 | 5.55 | 1.28 | 0.38 | 0.096 | 0.044 | 0.013 |
50 | 6.14 | 8.65 | 2 | 0.6 | 0.146 | 0.067 | 0.02 |
60 | 7.69 | - | 2.84 | 0.84 | 0.21 | 0.095 | 0.027 |
70 | 8.97 | - | 3.85 | 1.12 | 0.28 | 0.13 | 0.036 |
80 | 10.25 | - | 5.01 | 1.44 | 0.36 | 0.16 | 0.046 |
90 | 11.53 | - | 6.4 | 1.85 | 0.45 | 0.2 | 0.058 |
100 | 12.82 | - | 7.8 | 2.21 | 0.55 | 0.25 | 0.069 |
125 | 16.02 | - | 12.4 | 3.41 | 0.85 | 0.38 | 0.107 |
150 | 19.22 | - | 18.1 | 4.91 | 1.2 | 0.54 | 0.015 |
175 | 22.43 | - | - | 6.8 | 1.64 | 0.73 | 0.2 |
200 | 25.63 | - | - | 8.79 | 2.12 | 0.95 | 0.26 |
250 | 32.04 | - | - | - | 3.3 | 1.48 | 0.4 |
300 | 38.45 | - | - | - | 4.7 | 2.1 | 0.57 |
350 | 44.86 | - | - | - | 6.45 | 2.86 | 0.77 |
400 | 51.26 | - | - | - | 8.3 | 3.7 | 0.99 |
450 | 57.67 | - | - | - | - | 4.65 | 1.27 |
500 | 64.08 | - | - | - | - | 5.79 | 1.56 |
600 | 76.9 | - | - | - | - | 8.45 | 2.23 |
700 | 89.71 | - | - | - | - | - | 3 |
800 | 102.5 | - | - | - | - | - | 4 |
900 | 115.3 | - | - | - | - | - | 5.05 |
1000 | 128.2 | - | - | - | - | - | 6.2 |
NPE provides these calculators and guides to assist with general queries and recommends working with experts to ensure suitability.
NPE assumes no responsibility or liability for any errors, omissions or misuse of the contents of this site. These online tools do not constitute professional advice.
For assistance, contact any of NPE’s Australian branches.