Pump Specification Data | |
---|---|
Pump Specification Data Installation | Portable |
Pump Specification Data Discharge Connection | 100DN/ 4 in hose/NPT |
Pump Specification Data Hydraulic Range | N - normal head |
Pump Specification Data Solid Hanlding | Max. solids 25 mm 1 in |
Pump Specification Data Liquid Temperature | max 35°C (95°F) , standard |
Pump Specification Data pH of the Pumped Liquid | 4-10 |
Pump Specification Data Number of poles | 4 |
Pump Specification Data Insulation Class | H |
Pump Specification Data Protection Class | IP68 |
Pump Specification Data Thermal Contacts | 110°C (230°F) |
Pump Specification Data Cable | H07RN-F 4G10/SOOW 4xAWG6 |
Pump Specification Data Cable Length | 20 m (65 ft) |
Pump Specification Data Outer Casing | CI Alloy |
Pump Specification Data Impeller | Cr Alloy CI |
Pump Specification Data Wear Parts | Cr Alloy CI |
Pump Specification Data Stator Housing | CI Alloy |
Pump Specification Data Strainer | Steel |
Pump Specification Data O-rings | Stainless Steel |
Pump Specification Data Discharge Connection | Viton |
Pump Specification Data Bearings | Steel |
Pump Specification Data Motor Side Seals | Heavy Duty Bearings |
Pump Specification Data Impeller Side Seals | 1 mechanical seal (silicon carbide in oil bath) + 4 lip seal (2 BUNA + 2 TPU) |
Pump Specification Data Discharge | Hose |
Pump Specification Data Start Type | Direct-on-line |
Pump Dimensions | |
---|---|
Pump Dimensions Weight (Excl. Cable) | 260kg |
Pump Dimensions Height | 914mm |
Pump Dimensions Width | 435mm |
Pump Dimensions Diameter | 413mm |
Power Rating | 3pH |
---|---|
Power Rating Power P1 | 3pH 10.4kW |
Power Rating Power P2 | 3pH 9kW |
Power Rating 230V | 3pH 32.7A |
Power Rating 400V | 3pH 18.8A |
Power Rating Shaft Speed | 3pH 1450RPM |