Pump Specification Data | |
---|---|
Installation | Portable |
Discharge Connection | 100DN/ANSI 4 in/DIN |
Hydraulic Range | N - normal head |
Solid Handling | Max. solids 35 mm 1.4 in |
Liquid Temperature | max 35°C (95°F) , standard |
pH of the Pumped Liquid | 4-10 |
Number of Poles | 4 |
Insulation Class | H |
Protection Class | IP68 |
Thermal Contacts | 110°C (230°F) |
Cable | H0RN-F 4G16/TYPEW 4xAWG6 |
Cable Length | 20 m (65 ft) |
Outer Casing | CI Alloy |
Impeller | Cr Alloy CI |
Wear Parts | Cr Alloy CI |
Stator Housing | CI Alloy |
Strainer | CI Alloy |
Shaft | Stainless steel |
O-rings | Viton |
Discharge Connection | Cl Alloy |
Bearings | Heavy Duty Bearings |
Motor Side Seals | 2 lip seals (BUNA) |
Impeller Side Seals | 3 lip seals (BUNA) + 1 V-RING (TPU) |
Dishcarge | Flange |
Start type | Direct-on-line |
Pump Dimensions | |
---|---|
Weight (Excl. Cable) | 750Kg |
Height | 1605mm |
Width | 935mm |
Diameter | 546mm |
Power Rating | 3pH |
---|---|
Power P1 | 40kW |
Power P2 | 37kW |
400V | 72.3A |
Shaft Speed | 1450RPM |