Submersible Drainage Pump J5
|
|
Motor Rating P2 | 0.48kW, 1- |
Voltage (V) | 230 |
Full Load (A) | 2.9 |
Speed | 2690RPM |
Strainer Hole | 6mm |
Discharge Connections | Hose 2" Thread G/BSP 2" |
Weight (Excl. Cable) | 9.5kg |
Motor Protection | Built-In |
Electric Cable | 10m |
Submersible Drainage Pump J12
|
|
|
Motor Rating P2 | 0.9kW, 1- | 0.9kW, 3- |
Voltage (V) | 110/230 | 230/400/500 |
Full Load (A) | 11.5/5.5 | 3.8/2.2/1.8 |
Speed | 2770RPM | 2770RPM |
Strainer Hole | 6.5x22mm | - |
Discharge Connections | Hose 1 1/2", 2", 2 1/2", 3" Thread G/BSP 2", 2 1/2", 3" | |
Weight (Excl. Cable) | 19kg (W), 18kg (D) | |
Motor Protection | Built-In | |
Electric Cable | 20m | |
Submersible Drainage Pump J15
|
|
|
Motor Rating P2 | 1.4kW, 1- | 1.4kW, 3- |
Voltage (V) | 110/230 | 230/400/500 |
Full Load (A) | 19/9.1 | 5.2/3.0/2.4 |
Speed | 2720RPM | 2800RPM |
Strainer Hole | 6.5x22mm | - |
Discharge Connections | Hose 1 1/2", 2", 2 1/2", 3" Thread G/BSP 2", 2 1/2", 3" | |
Weight (Excl. Cable) | 21kg (W), 19kg (D) | |
Motor Protection | Built-In | |
Electric Cable | 20m | |