Engine Specifications | ||
---|---|---|
SPECIFICATIONS | STANDBY | PRIME |
Engine manufacturer | Cummins | - |
Engine model | QSK23-G3 | - |
Configuration | Cast iron in-line 6 cylinder | |
Aspiration | Turbocharged and after-cooled | |
Gross engine power output, kWm | 895 | 809 |
BMEP at set rated load, kPa | 2435 | 2214 |
Bore, mm | 170 | - |
Stroke, mm | 170 | - |
Rated speed, rpm | 1800 | - |
Piston speed, m/s | 10.3 | - |
Compression ratio | 16:1 | - |
Lube oil capacity, L | 103 | - |
Overspeed limit, rpm | 2100 ±50 | - |
Regenerative power, kW | 93 | - |
Governor type | Electronic | - |
Starting voltage | 24 Volts DC | - |
OUTPUT |
---|
Prime 680kVA |