Key Features
- Genuine Japanese Mitsubishi engine
- Genuine Japanese Taiyo alternator
- Full IP56 / IP66 rated outlet kit optional
- Full MCB & RCD protection
- Earth leakage protection
- Fork pocketed bunded skid base
- Quick view control panel(with lighting)
- Remote start/stop controller (Optional)
- Lockable silenced super duty canopy
- Lockable fuel door
- Exhaust Rain Cap
- Certified Australian Standard Wiring
- Certified center lift point
- Certified tie down points
- Compliance plating
- Emergency stop
- Battery isolator
- External servicing drain points
- Fire Extinguisher
- Earth stake
- Operators manual
- 3 way fuel valve (optional)
- Site compliant fleet numbering (optional)
- Solar battery charging (optional)
Generator Specifications
SPECIFICATIONS | PRIME | |
---|---|---|
Voltage (V) all options | 200, 380, 400, 415 | 200, 380, 400, 415 |
Frequency (Hz) / rpm | 50/1500 | 60/1800 |
Dimensions (mm) | 3900L x 1400W x 1760H * | - |
Dry / operating mass | 3790 / 4290 * | - |
Sound level *1 (dB/A) | 98 | - |
Pressure level *1 (db/A) | 66 | - |
Class or rating | Continuous | - |
engine Specifications
Manufacturer and Model | KOMATSU SAA6D125E-2-B | KOMATSU SAA6D125E-2-B |
---|---|---|
Cylinders | 6 Cylinder | 6 Cylinder |
Type - 4 Cycle water cooled | Direct Injection. Turbo charged, lntercooled | Direct Injection. Turbo charged, lntercooled |
Total Displacement (L) | 11.04 | 11.04 |
Related Outputs PS (KW) | 315 (232) | 349 (257) |
Fuel type and tank capacity | 490L Diesel Fuel Oil | 490L Diesel Fuel Oil |
Fuel consumption (L/hr) 50 / 75% load | 30.0 / 43.1 | 34.3 / 50.6 |
Lubricating oil capacity (L) | 62 | 62 |
Cooling water capacity (L) | 43.5 | 43.5 |
Battery Capacity | 170F51(120) x2 | 170F51(120) x2 |
Output & Electrical specification
OUTPUT |
---|
Prime 270kVA |
ELECTRICAL SPECIFICATION | |
---|---|
Power Factor | 0.8 |
No. of phases | 3-Phase, 4-Wire |
Exciting method | Brushless (with A.V.R) |