Dewatering & Sewage pump specialists
Placeholder123 Placeholder123 Placeholder123 Placeholder123 Placeholder123 Placeholder123 Placeholder123 Placeholder123 Placeholder123 Placeholder123
Clarifier
PRODUCT NAME PRODUCT NAME PRODUCT NAME
We maintain one of Australia’s largest and most diversified range of high end pumping, power generation, compressed air and associated equipment, for hire or sale to suit any requirement.
BBA Sludge Pumps
BBA Dewatering Only Pumps
BBA Electric Dewatering & Screen Sewage Pumps
BBA Automatic Priming Pumps
BBA Dewatering Sewage Pumps
BBA Screened & Unscreened Sewage Pumps
BBA Sludge Pumps
Asset Model | Max Flow | Max Pressure | Connections | Dimensions | Spec Sheet |
---|---|---|---|---|---|
Diesel Driven Bentonite BV100 D240 | 150 m3/hour (660 US GPM) | 17 mwc (56ft.) | DN 100 (4") | 2700mm(W) x 1996mm(H) x 1250mm(D) | Download Spec Sheet |
Diesel Driven Bentonite BV100 D260 | 165 m3/hour (726 US GPM) | 21 mwc (70ft.) | DN 100 (4") | 1800mm(W) x 1400mm (H) x 1040mm (D) | Download Spec Sheet |
Diesel Driven Bentonite BV110 D280 | 280 m3/hour | 34 mwc | 4" or 6" | 2700mm(W) x 1595mm(H) x 1050mm(D) | Download Spec Sheet |
Diesel Driven Bentonite BV110 | 280 m3/hour | 34 mwc | 4" or 6" | 2270mm(W) x 1595mm(H) x 1050mm(D) | Download Spec Sheet |
Diesel Driven Bentonite BV150 D275 | 500 m3/hour (2200 US GPM) | 42 mwc (138ft.) | DN 150 (6") | 2886mm(W) x 1678mm(H) x 1040mm(D) | Download Spec Sheet |
BBA Dewatering Only Pumps
BBA Electric Dewatering & Screen Sewage Pumps
BBA Automatic Priming Pumps
BBA Dewatering Sewage Pumps
BBA Screened & Unscreened Sewage Pumps
BBA Sludge Pumps
BBA Dewatering Only Pumps
BBA Electric Dewatering & Screen Sewage Pumps
BBA Automatic Priming Pumps
BBA Dewatering Sewage Pumps
BBA Screened & Unscreened Sewage Pumps
BBA Sludge Pumps
Asset Model | Spec Sheet | Max Flow | Max Pressure | Dimensions | Connections | Header TBC | ||
---|---|---|---|---|---|---|---|---|
Diesel Driven Bentonite BV100 D240 | Download Spec Sheet | 150 m3/hour (660 US GPM) | 17 mwc (56ft.) | DN 100 (4") | 2700mm(W) x 1996mm(H) x 1250mm(D) | |||
Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content | Cell content | |
Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content | ||
Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content | ||
Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content | ||
Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
BBA Dewatering Only Pumps
BBA Electric Dewatering & Screen Sewage Pumps
BBA Automatic Priming Pumps
BBA Dewatering Sewage Pumps
BBA Screened & Unscreened Sewage Pumps