Flow Conversion

Flow Conversion

M3/HR L/S L/MIN IMP GPM IMP GPH US GPM US GPH US
BARRELS/DAY
10 2.8 167 37 2200 44 2642 1510
20 5.6 333 73 4399 88 5284 3019
30 8.3 500 110 6599 132 7925 4529
40 11.1 667 147 8798 176 10567 6038
50 13.9 833 183 10998 220 13209 7548
60 16.7 1000 220 13198 264 15851 9057
70 19.4 1167 257 15397 308 18493 10567
80 22.2 1333 293 17597 352 21134 12076
90 25.0 1500 330 19796 396 23776 13586
100 27.8 1667 367 21996 440 26418 15096
110 30.6 1833 403 24196 484 29060 16605
120 33.3 2000 440 26395 528 31702 18115
130 36.1 2167 477 28595 572 34343 19624
140 38.9 2333 513 30794 616 36985 21134
150 41.7 2500 550 32994 660 39627 22643
160 44.4 2667 587 35194 705 42269 24153
170 47.2 2833 623 37393 749 44911 25662
180 50.0 3000 660 39593 793 47552 27172
190 52.8 3167 697 41792 837 50194 28682
200 55.6 3333 733 43992 881 52836 30191
210 58.3 3500 770 46192 925 55478 31701
220 61.1 3667 807 48391 969 58120 33210
230 63.9 3833 843 50591 1013 60761 34720
240 66.7 4000 880 52790 1057 63403 36229
250 69.4 4167 917 54990 1101 66045 37739
260 72.2 4333 953 57190 1145 68687 39248
270 75.0 4500 990 59389 1189 71329 40758
280 77.8 4667 1027 61589 1233 73970 42267
290 80.6 4833 1063 63788 1277 76612 43777
300 83.3 5000 1100 65988 1321 79254 45287
M3/HR L/S L/MIN IMP GPM IMP GPH US GPM US GPH US
BARRELS/DAY
310 86.1 5167 1137 68188 1365 81896 46796
320 88.9 5333 1173 70387 1409 84538 48306
330 91.7 5500 1210 72587 1453 87179 49815
340 94.4 5667 1246 74786 1497 89821 51325
350 97.2 5834 1283 76986 1541 92463 52834
360 100.0 6000 1320 79186 1585 95105 54344
370 102.8 6167 1356 81385 1629 97747 55853
380 105.6 6334 1393 83585 1673 100388 57363
390 108.3 6500 1430 85784 1717 103030 58873
400 111.1 6667 1466 87984 1761 105672 60382
410 113.9 6834 1503 90184 1805 108314 61892
420 116.7 7000 1540 92383 1849 110956 63401
430 119.4 7167 1576 94583 1893 113597 64911
440 122.2 7334 1613 96782 1937 116239 66420
450 125.0 7500 1650 98982 1981 118881 67930
460 127.8 7667 1686 101182 2025 121523 69439
470 130.6 7834 1723 103381 2069 124165 70949
480 133.3 8000 1760 105581 2113 126806 72458
490 136.1 8167 1796 107780 2158 129448 73968
500 138.9 8334 1833 109980 2202 132090 75478
510 141.7 8500 1870 112180 2246 134732 76987
520 144.4 8667 1906 114379 2290 137374 78497
530 147.2 8834 1943 116579 2334 140015 80006
540 150.0 9000 1980 118778 2378 142657 81516
550 152.8 9167 2016 120978 2422 145299 83025
560 155.6 9334 2053 123178 2466 147941 84535
570 158.3 9500 2090 125377 2510 150583 86044
580 161.1 9667 2126 127577 2554 153224 87554
590 163.9 9834 2163 129776 2598 155866 89064
600 166.7 10000 2200 131976 2642 158508 90573

NPE provides these calculators and guides to assist with general queries and recommends working with experts to ensure suitability.
NPE assumes no responsibility or liability for any errors, omissions or misuse of the contents of this site.
These online tools do not constitute professional advice.
For assistance, contact any of NPE’s Australian branches.

Get in touch to discuss your requirements...

Call Us

NPE has not only one of the largest ranges of specialised equipment, but also the most qualified professionals in pumping and power generation in Australia.

Visit A Location

The NPE branch network is strategically positioned to service all parts of Australia. These hire branches are supported by a team of NPE representatives and field service crews.

© National Pump & Energy 2024

Website created by RJ New Designs