Flanges to American Standards (ANSI)

NOM
FLANGE
SIZE
      PN20 (CLASS 150) PN50 (CLASS 300)
 DN NPS DIA. PCD NO.
BOLTS
 DIA.
BOLTS
STUD
SIZE
BOLT
SIZE
DIA. PCD NO.
BOLTS
DIA.
BOLTS
STUD
SIZE
BOLT
SIZE
15 1/2 90 60.5 4 1/2 60 45 95 66.5 4 1/2 65 55
20 3/4 100 70 4 1/2 65 50 120 82.5 4 5/8 75 60
25 1 110 79.5 4 1/2 65 55 125 89 4 5/8 80 65
32 1(1/4) 120 89 4 1/2 70 55 135 98.5 4 5/8 80 65
40 1(1/2) 130 98.5 4 1/2 70 60 155 114.5 4 3/4 90 75
50 2 150 120.5 4 5/8 80 65 165 127 8 5/8 90 75
65 2(1/2) 180 139.5 4 5/8 90 75 190 149 8 3/4 100 85
80 3 190 152.5 4 5/8 90 75 210 168.5 8 3/4 110 90
90 3(1/2) 215 178 8 5/8 90 75 230 184 8 3/4 110 95
100 4 230 190.5 8 5/8 90 75 255 200 8 3/4 110 95
125 5 255 216 8 3/4 90 80 280 235 8 3/4 120 100
150 6 280 241.5 8 3/4 100 85 320 270 12 3/4 125 105
200 8 345 298.5 8 7/8 110 90 380 330 12 7/8 140 110
250 10 405 362 12 1 115 95 445 387.5 16 1 155 130
300 12 485 432 12 11/8 120 100 520 451 16 1(1/4) 170 145
350 14 535 476 12 11/8 130 110 585 514.5 20 11/8 175 150
400 16 600 540 16 1(1/4) 135 115 650 571.5 20 1(1/4) 190 160
450 18 635 578 16 1(1/4) 150 125 710 628.5 24 1(1/4) 195 170
500 20 700 635 20 1(1/4) 160 135 775 686 24 15/8 205 180
600 24 815 749.5 20 1(1/2) 175 145 915 813 24 1(1/2) 230 195
750 30 985 914 28 1(3/4) 190 160 1090 997 28 1(3/4) 290 250
900 36 1170 1086 32 2 215 180 1270 1168 32 2(1/2) 325 280
NOM
FLANGE
SIZE
      PN100 (CLASS 600)
 DN NPS DIA. PCD NO.
BOLTS
 DIA.
BOLTS
STUD
SIZE
15 1/2 95 66.5 4 1/2 80
20 3/4 120 82.5 4 5/8 90
25 1 125 89 4 5/8 90
32 1(1/4) 135 98.5 4 5/8 100
40 1(1/2) 155 114.5 4 3/4 105
50 2 165 127 8 5/8 105
65 2(1/2) 190 149 8 3/4 120
80 3 210 168.5 8 3/4 125
90 3(1/2) 230 184 8 7/8 140
100 4 275 216 8 7/8 145
125 5 330 267 8 1 165
150 6 355 292 12 1 170
200 8 420 349 12 11/8 195
250 10 510 432 16 1(1/4) 215
300 12 560 489 20 1(1/4) 220
350 14 605 527 20 13/8 235
400 16 685 603 20 1(1/2) 255
450 18 745 654 20 15/8 275
500 20 815 724 24 15/8 290
600 24 940 838 24 17/8 330
750 30 1130 1022 28 2 355
900 36 1315 1194 28 2(1/2) 400
      PN150 (CLASS 900)
DIA. PCD NO.
BOLTS
 DIA.
BOLTS
STUD
SIZE
120 82.5 4 3/4 105
130 89 4 3/4 115
150 101.5 4 7/8 125
160 111 4 7/8 125
180 124 4 1 140
215 165 8 7/8 145
245 190 8 1 160
240 190.5 8 7/8 145

TEMPERATURE/PRESSURE RATINGS

TEMPERATURE IN C° MAXIMUM WORKING TEMPERATURE
DN PN20
CLASS 150
PN50
CLASS 300
PN100
CLASS 600
PN150
CLASS 900
-29 to 38 1960 5110 10210 15320
50 1920 5010 10020 15020
100 1770 4640 9280 13910

NPE provides these calculators and guides to assist with general queries and recommends working with experts to ensure suitability.
NPE assumes no responsibility or liability for any errors, omissions or misuse of the contents of this site.
These online tools do not constitute professional advice.
For assistance, contact any of NPE’s Australian branches.

Get in touch to discuss your requirements...

Call Us

NPE has not only one of the largest ranges of specialised equipment, but also the most qualified professionals in pumping and power generation in Australia.

Visit A Location

The NPE branch network is strategically positioned to service all parts of Australia. These hire branches are supported by a team of NPE representatives and field service crews.

© National Pump & Energy 2024

Website created by RJ New Designs