Maximum Head (metres) | 35 |
---|---|
Max Flow l/sec | 73 |
Maximum Suction | 8.5m |
Solid Handling | 80mm |
Size | 2270 x 1050 x 1533mm |
Priming System | Compressor |
Fuel Capacity | 300L |
Options | Canopy, trailer mounted |
Maximum Head (metres) | 35 |
---|---|
Max Flow l/sec | 73 |
Maximum Suction | 8.5m |
Solid Handling | 80mm |
Size | 2270 x 1050 x 1533mm |
Priming System | Compressor |
Fuel Capacity | 300L |
Options | Canopy, trailer mounted |
While this pump / equipment matches your duty criteria, other factors may determine the suitability and therefore NPE advise that you contact us to discuss your requirement.
© National Pump & Energy 2021