NPE has an extensive range of pumps, generators and compressors for hire or sale including submersible pumps, sludge and slurry pumps, clean water pumps, bore pumps, high head and high flow pumps, pontoon pumps, silenced pumps, generators, air compressors and associated equipment. Our key difference is that we offer a complete solution for your requirements. We take pride in delivering the right solution for all your needs and partner with leading brands, including BBA Pumps, Sulzer, Minetuff Dewatering Pumps Australia, Cornell, Pioneer Pumps, Denyo Generators.
Max Flow l/sec | 18 |
---|---|
Size | Large: 2400x1300x1150mm Small: 1200x1200x1150mm |
Max Flow l/sec | 15 kL thickened sludge per batch |
---|---|
Size | Standard 20’ shipping container - 6000x2400x3500mm |
Options | 20A 3PH power supply. Controlled via PLC and Graphical HMI |
Max Flow l/sec | 10 |
---|---|
Size | 6000 x 2400 x 2900mm |
Options | Single phase 10A power supply. Pressure sensors for remote monitoring of vessel pressure drops. |
Max Flow l/sec | 10 |
---|---|
Size | 6000 x 2400 x 2900mm |
Options | Single phase 10A power supply. Pressure sensors for remote monitoring of vessel pressure drops |
Max Flow l/sec | 20 L/s |
---|---|
Size | Two options 6000 x 2400 x 2900, or 1200 x 1200 x 1150mm |
Options | No power required (unless application necessitates backwashing) |
Max Flow l/sec | 20-25 |
---|---|
Size | 6000 x 2400 x 2900mm |
Options | Operating System - 32A 3PH, PLC and Graphical HMI |
Max Flow l/sec | 174 |
---|---|
Maximum Suction | 8 m |
Solid Handling | 77 mm |
Size | 2400 x 1000 x 1740 mm |
Fuel Capacity | 345 L |
Max Flow l/sec | 5 |
---|---|
Size | 2200 x 3600 x 2194mm |
Options | Fully enclosed and lockable. Telemetry. |
Size | 190 CFM |
---|---|
Dimensions | 2.1m x 1m x 1.2m |
Weight | 800kg |
Maximum Head (metres) | 103 |
---|---|
Max Flow l/sec | 147.6 |
Size | 680 x 610 x 1245 |
Priming System | Submersible |
Maximum Head (metres) | 213 |
---|---|
Max Flow l/sec | 55.4 |
Size | 1245 x 680 x 610 |
Priming System | Submersible |
Size | 200 kVa |
---|---|
Dimensions | 3700x1600x2100 |
Weight | 3440 |
Fuel Capacity | 340L |
Fuel Consumption at 75% | 35L |
Fuel Consumption at 100% | 40L |
Size | 1250 kVa |
---|---|
Dimensions | 6050x2440x2600 |
Weight | 20500 |
Fuel Capacity | 1700L |
Fuel Consumption at 75% | 198L |
Fuel Consumption at 100% | 260L |
Size | 750 kVa |
---|---|
Dimensions | 6050x2440x2600 |
Weight | 14100 |
Fuel Capacity | 1300L |
Fuel Consumption at 75% | 128L |
Fuel Consumption at 100% | 170L |
Size | 500 kVa |
---|---|
Dimensions | 5300x2100x2700 |
Weight | 8190 |
Fuel Capacity | 1200L |
Fuel Consumption at 75% | 71.2L |
Fuel Consumption at 100% | 103L |
Size | 330 kVa |
---|---|
Dimensions | 4640x1500x2575 |
Weight | 2987 |
Fuel Capacity | 930L |
Fuel Consumption at 75% | 46L |
Fuel Consumption at 100% | 63L |
Size | 300 kVa |
---|---|
Dimensions | 3500x1200x2200 |
Weight | 4000 |
Fuel Capacity | 750L |
Fuel Consumption at 75% | 55L |
Fuel Consumption at 100% | 62L |
Size | 150 kVa |
---|---|
Dimensions | 3100x1140x1920 |
Weight | 2613 |
Fuel Capacity | 340L |
Fuel Consumption at 75% | 25.4L |
Fuel Consumption at 100% | 31L |
Size | 100 kVa |
---|---|
Dimensions | 1828x630x1368 |
Weight | 1190 |
Fuel Capacity | 160L |
Fuel Consumption at 75% | 18.2L |
Fuel Consumption at 100% | 22L |
Size | 80 kVa |
---|---|
Dimensions | 3100x1140x1920 |
Weight | 2090 |
Fuel Capacity | 160L |
Fuel Consumption at 75% | 11.2L |
Fuel Consumption at 100% | 15L |
Size | 50 kVa |
---|---|
Dimensions | 1753x930x1256 |
Weight | 776 |
Fuel Capacity | 144L |
Fuel Consumption at 75% | 8.6L |
Fuel Consumption at 100% | 11.5L |
Size | 37kVa |
---|---|
Dimensions | 1753x930x1256 |
Weight | 705 |
Fuel Capacity | 144L |
Fuel Consumption at 75% | 6.1L |
Fuel Consumption at 100% | 8.4L |
Size | 20 kVa |
---|---|
Dimensions | 1753x930x1256 |
Weight | 609 |
Fuel Capacity | 144L |
Fuel Consumption at 75% | 4.3L |
Fuel Consumption at 100% | 5.3L |
Maximum Head (metres) | 35 |
---|---|
Max Flow l/sec | 73 |
Maximum Suction | 8.5m |
Solid Handling | 80mm |
Size | 2270 x 1050 x 1533mm |
Priming System | Compressor |
Fuel Capacity | 300L |
Options | Canopy, trailer mounted |
Maximum Head (metres) | 147 |
---|---|
Max Flow l/sec | 85 |
Maximum Head (metres) | 64 |
---|---|
Max Flow l/sec | 220 |
Maximum Head (metres) | 110 |
---|---|
Max Flow l/sec | 125 |
Maximum Head (metres) | 100 |
---|---|
Max Flow l/sec | 450 |
Maximum Head (metres) | 100 |
---|---|
Max Flow l/sec | 100 |
Maximum Head (metres) | 530 |
---|---|
Max Flow l/sec | 35 |
Maximum Head (metres) | 20 |
---|---|
Max Flow l/sec | 19 |
Maximum Head (metres) | 70 |
---|---|
Max Flow l/sec | 24 |
Maximum Head (metres) | 210 |
---|---|
Max Flow l/sec | 16 |
Maximum Head (metres) | 36 |
---|---|
Max Flow l/sec | 20 |
Maximum Head (metres) | 33 |
---|---|
Max Flow l/sec | 100 |
Maximum Head (metres) | 22 |
---|---|
Max Flow l/sec | 1805 |
Maximum Suction | 8.5m |
Solid Handling | 135mm |
Size | 5830 x 2306 x 2300 mm |
Priming System | Vacuum |
Fuel Capacity | 300L |
Maximum Head (metres) | 26 |
---|---|
Max Flow l/sec | 1250 |
Maximum Suction | 8.5 |
Solid Handling | 115 |
Size | 5830 x 2306 x 2300 mm |
Priming System | Vacuum |
Fuel Capacity | 300L |
While this pump / equipment matches your duty criteria, other factors may determine the suitability and therefore NPE advise that you contact us to discuss your requirement.
© National Pump & Energy 2022