NPE has an extensive range of pumps, generators and compressors for hire or sale including submersible pumps, sludge and slurry pumps, clean water pumps, bore pumps, high head and high flow pumps, pontoon pumps, silenced pumps, generators, air compressors and associated equipment. Our key difference is that we offer a complete solution for your requirements. We take pride in delivering the right solution for all your needs and partner with leading brands, including BBA Pumps, Sulzer, Minetuff Dewatering Pumps Australia, Cornell, Pioneer Pumps, Denyo Generators.
Maximum Head (metres) | 103 |
---|---|
Max Flow l/sec | 147.6 |
Size | 1185 x 930 |
Priming System | Submersible |
Maximum Head (metres) | 213 |
---|---|
Max Flow l/sec | 55.4 |
Size | 1245 x 680 |
Priming System | Submersible |
Size | 200 kVa |
---|---|
Dimensions | 3700x1600x2100 |
Weight | 3440 |
Fuel Capacity | 340L |
Fuel Consumption at 75% | 35L |
Fuel Consumption at 100% | 40L |
Size | 1250 kVa |
---|---|
Dimensions | 6050x2440x2600 |
Weight | 20500 |
Fuel Capacity | 1700L |
Fuel Consumption at 75% | 198L |
Fuel Consumption at 100% | 260L |
Size | 750 kVa |
---|---|
Dimensions | 6050x2440x2600 |
Weight | 14100 |
Fuel Capacity | 1300L |
Fuel Consumption at 75% | 128L |
Fuel Consumption at 100% | 170L |
Size | 500 kVa |
---|---|
Dimensions | 5300x2100x2700 |
Weight | 8190 |
Fuel Capacity | 1200L |
Fuel Consumption at 75% | 71.2L |
Fuel Consumption at 100% | 103L |
Size | 330 kVa |
---|---|
Dimensions | 4640x1500x2575 |
Weight | 2987 |
Fuel Capacity | 930L |
Fuel Consumption at 75% | 46L |
Fuel Consumption at 100% | 63L |
Size | 300 kVa |
---|---|
Dimensions | 3500x1200x2200 |
Weight | 4000 |
Fuel Capacity | 750L |
Fuel Consumption at 75% | 55L |
Fuel Consumption at 100% | 62L |
Size | 150 kVa |
---|---|
Dimensions | 3100x1140x1920 |
Weight | 2613 |
Fuel Capacity | 340L |
Fuel Consumption at 75% | 25.4L |
Fuel Consumption at 100% | 31L |
Size | 100 kVa |
---|---|
Dimensions | 1828x630x1368 |
Weight | 1190 |
Fuel Capacity | 160L |
Fuel Consumption at 75% | 18.2L |
Fuel Consumption at 100% | 22L |
While this pump / equipment matches your duty criteria, other factors may determine the suitability and therefore NPE advise that you contact us to discuss your requirement.
© National Pump & Energy 2021