Loss of Pressure in PSI Per Pipe ID | ||||||
---|---|---|---|---|---|---|
Angle of Bend | 1/2″ | 3/4″ | 1″ | 1 (1/4)” | 1 (1/2)” | 2″ |
45° | 1.38 | 0.09 | 0.03 | 0.007 | ||
90° | 1.42 | 0.34 | 0.10 | 0.026 | 0.012 |
Gauge Pressure Before Orifice in PSI |
Diameter of Orifice | ||||
---|---|---|---|---|---|
1/64″ | 1/32″ | 1/16″ | 1/8″ | 1/4″ | |
Discharge in Cubic Feet of Free Air Per Minute | |||||
90 | .370 | 1.48 | 5.92 | 23.70 | 94.80 |
100 | .406 | 1.62 | 6.49 | 26.00 | 104.00 |
110 | .441 | 1.76 | 7.05 | 28.20 | 113.00 |
120 | .476 | 1.91 | 7.62 | 30.50 | 122.00 |
125 | .494 | 1.98 | 7.90 | 37.60 | 126.00 |
150 | .582 | 2.37 | 9.45 | 37.50 | 150.00 |
200 | .761 | 3.10 | 12.35 | 49.00 | 196.00 |
250 | .935 | 3.80 | 15.18 | 60.30 | 241.00 |
300 | .995 | 4.88 | 18.08 | 71.80 | 287.00 |
400 | 1.220 | 5.98 | 23.81 | 94.50 | 378.00 |
500 | 1.519 | 7.41 | 29.55 | 117.30 | 469.00 |
750 | 2.240 | 10.98 | 43.85 | 174.00 | 696.00 |
1000 | 2.985 | 14.60 | 58.21 | 58.21 | 231.00 |
Gauge Pressure Before Orifice in PSI |
Diameter of Orifice | |||||
---|---|---|---|---|---|---|
3/8″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | |
Discharge in Cubic Feet of Free Air Per Minute | ||||||
90 | 213.00 | 379.00 | 592.00 | 853.00 | 1162.00 | 1516.00 |
100 | 294.00 | 415.00 | 649.00 | 934.00 | 1272.00 | 1661.00 |
110 | 254.00 | 452.00 | 705.00 | 1016.00 | 1383.00 | 1806.00 |
120 | 274.00 | 488.00 | 762.00 | 1097.00 | 1494.00 | 1951.00 |
125 | 284.00 | 506.00 | 790.00 | 1138.00 | 1549.00 | 2023.00 |
150 | 338.00 | 600.00 | 910.00 | 1315.00 | 1789.00 | 2338.00 |
200 | 441.00 | 784.00 | 1225.00 | 1764.00 | 2401.00 | 3136.00 |
250 | 542.00 | 964.00 | 1508.00 | 2169.00 | 2952.00 | 3856.00 |
300 | 646.00 | 1148.00 | 1795.00 | 2583.00 | 3515.00 | 4592.00 |
400 | 851.00 | 1512.00 | 2360.00 | 3402.00 | 4630.00 | 6048.00 |
500 | 1055.00 | 1876.00 | 2930.00 | 4221.00 | 5745.00 | 7504.00 |
750 | 1566.00 | 2784.00 | 4350.00 | 6264.00 | 8525.00 | 11136.00 |
1000 | 924.00 | 2079.00 | 5790.00 | 8316.00 | 11318.00 | 14784.00 |
NPE provides these calculators and guides to assist with general queries and recommends working with experts to ensure suitability.
NPE assumes no responsibility or liability for any errors, omissions or misuse of the contents of this site.
These online tools do not constitute professional advice.
For assistance, contact any of NPE’s Australian branches.
© National Pump & Energy 2023